
ثبت دامنه
ثبت دامنه ملی و بین الملل با امنیت و مالکیت 100% شما به همراه قیمت مناسب.
ثبت انواع پسوندهای دامنه به صورت آنی و با قابلیت پنهان سازی اطلاعات شما در هوایز (whois protection) دامنه.
اگر قصد انتقال دامنه خود به مدیران هاست را دارید و صاحب تعداد بالایی دامنه هستید ما برای شما طرح های تخفیفی بی نظیری را در نظر گرفته ایم که تا 35% تخفیف در قیمت تمدید و ثبت یا انتقال دامنه جدید به مدیران هاست برخوردار خواهید شد و همچنین اگر خود شما فروشنده دامنه هستید ما به شما API و ماژول مدیریت و ثبت دامنه در WHMCS را نیز ارائه خواهیم کرد.
برخی مزایای ثبت دامنه در مدیران هاست
دامنه قلب وب سایت شماست با ثبت دامنه در مدیران هاست از آن به خوبی محافظت کنید
مالکیت 100% دامنه
مدیران هاست دامنههای شما را با مشخصات، نام، ایمیل، آدرس و شماره خود شما ثبت مینماید تا مالک 100% دامین خود شما باشید.
کنترل پنل مدیریت دامنه
کنترل پنل با امکانات کامل برای مدیریت نام سرور، رکورد دی ان اس، قفل امنیتی دامنه، دریافت کد انتقال در لحظه و ...
ثبت، تمدید و انتقال آنی دامنه
ثبت دامین یا تمدید دامین در 24 ساعت شبانه روز، هفت روز هفته و 365 روز سال به صورت آنی و بدون تعطیلی
ثبت تمامی پسوندهای دامنه
امکان ثبت دامنه با تمامی پسوندهای موجود در جهان، بیش از 1000 پسوند دامنه همگی در مدیران هاست در دسترس شما هستند.
تعرفه ثبت، تمدید و انتقال دامنه
* هر یک از طرح های تخفیفی به صورت خودکار با رسیدن به حد نصاب تعداد دامنه فعال در پنل کاربری برای شما فعال خواهند شد.
* اگر مایل به قرارگیری در هر یک از سطوحی تخفیفی هستید اما در حال حاضر این تعداد دامنه در پنل کاربری خود ندارید میتوانید با هماهنگی بخش فروش و شارژ حساب کاربری خود برابر با تعداد حداقلی دامنه در هر سطح ضربدر قیمت دامنه .com در آن سطح تخفیفی قرار بگیرید.
برای مثال برای برخورداری از قیمت سطح دوم باید پنل خود را به میزان 50*قیمت دامنه .com شارژ نمایید. البته بدیهی است که این مبلغ برای استفاده شما داخل پنل خودتان محفوظ خواهد بود.
-
بدون تخفیف
0 تا 50 دامنه -
حدود 5% تخفیف
50 تا 100 دامنه -
حدود 10% تخفیف
100 تا 500 دامنه -
حدود 15% تخفیف
500 تا 1000 دامنه -
حدود بیش از 20% تخفیف
+1000 دامنه
دسته بندی | قیمت انتقال | قیمت تمدید | قیمت ثبت | پسوند دامنه |
---|---|---|---|---|
Popular | 3,370,000 | 3,260,000 | 3,260,000 | .com |
Popular | 150,000 | 150,000 | 150,000 | .ir |
Popular | 3,970,000 | 3,830,000 | 3,830,000 | .net |
Popular | 5,160,000 | 5,370,000 | 3,830,000 | .org |
Popular | 5,950,000 | 5,750,000 | 5,750,000 | .biz |
Novelty | 2,170,000 | 2,090,000 | 763,000 | .cyou |
Popular | 6,350,000 | 6,130,000 | 1,440,000 | .info |
Other | 17,300,000 | 16,700,000 | 16,700,000 | .ae |
Other | 35,700,000 | 34,500,000 | 34,500,000 | .af |
Other | 15,900,000 | 15,400,000 | 15,400,000 | .am |
Other | 5,950,000 | 5,750,000 | 5,750,000 | .asia |
Other | 12,200,000 | 11,800,000 | 11,800,000 | .club.tw |
Popular | 10,800,000 | 10,400,000 | 10,400,000 | .cn |
Other | 26,600,000 | 25,700,000 | 25,700,000 | .co.am |
Other | 1,770,000 | 1,710,000 | 1,710,000 | .co.in |
Other | 13,500,000 | 13,100,000 | 13,100,000 | .com.af |
Other | 7,740,000 | 7,480,000 | 7,480,000 | .com.cn |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .com.ge |
Other | 8,900,000 | 8,610,000 | 8,610,000 | .com.hk |
Other | 15,500,000 | 15,000,000 | 15,000,000 | .com.my |
Other | 27,800,000 | 26,900,000 | 26,900,000 | .com.ph |
Other | 18,300,000 | 17,700,000 | 17,700,000 | .com.ps |
Other | 3,970,000 | 7,250,000 | 7,250,000 | .com.ru |
Other | 23,400,000 | 22,700,000 | 22,700,000 | .com.sg |
Other | 12,200,000 | 11,800,000 | 11,800,000 | .com.tw |
Other | 8,530,000 | 8,250,000 | 8,250,000 | .cx |
Other | 12,200,000 | 11,800,000 | 11,800,000 | .ebiz.tw |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .edu.ge |
Other | 2,980,000 | 2,880,000 | 2,880,000 | .firm.in |
Other | 34,000,000 | 32,800,000 | 32,800,000 | .fm |
Other | 12,200,000 | 11,800,000 | 11,800,000 | .game.tw |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .ge |
Other | 3,150,000 | 3,050,000 | 3,050,000 | .gen.in |
Other | 9,520,000 | 9,200,000 | 9,200,000 | .gs |
Other | 12,200,000 | 11,800,000 | 11,800,000 | .idv.tw |
Other | 2,470,000 | 2,390,000 | 2,390,000 | .in |
Other | 3,140,000 | 3,040,000 | 3,040,000 | .ind.in |
Other | 15,900,000 | 15,400,000 | 15,400,000 | .jp |
Other | 12,900,000 | 12,500,000 | 12,500,000 | .la |
Business - Services | 14,100,000 | 13,700,000 | 2,500,000 | .marketing |
Other | 17,100,000 | 16,500,000 | 16,500,000 | .mn |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .my |
Other | 13,500,000 | 13,100,000 | 13,100,000 | .net.af |
Other | 26,600,000 | 25,700,000 | 25,700,000 | .net.am |
Other | 7,740,000 | 7,480,000 | 7,480,000 | .net.cn |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .net.ge |
Other | 2,980,000 | 2,880,000 | 2,880,000 | .net.in |
Other | 15,500,000 | 15,000,000 | 15,000,000 | .net.my |
Other | 15,900,000 | 15,300,000 | 15,300,000 | .net.ph |
Other | 18,300,000 | 17,700,000 | 17,700,000 | .net.ps |
Other | 6,710,000 | 6,480,000 | 6,480,000 | .net.ru |
Other | 5,550,000 | 5,370,000 | 5,370,000 | .nowruz |
Other | 13,500,000 | 13,100,000 | 13,100,000 | .org.af |
Other | 26,600,000 | 25,700,000 | 25,700,000 | .org.am |
Other | 7,740,000 | 7,480,000 | 7,480,000 | .org.cn |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .org.ge |
Other | 2,980,000 | 2,880,000 | 2,880,000 | .org.in |
Other | 15,500,000 | 15,000,000 | 15,000,000 | .org.my |
Other | 15,900,000 | 15,300,000 | 15,300,000 | .org.ph |
Other | 18,300,000 | 17,700,000 | 17,700,000 | .org.ps |
Other | 6,710,000 | 6,480,000 | 6,480,000 | .org.ru |
Other | 27,800,000 | 26,900,000 | 26,900,000 | .ph |
Other | 6,710,000 | 6,480,000 | 6,480,000 | .pp.ru |
Other | 18,300,000 | 17,700,000 | 17,700,000 | .ps |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .pvt.ge |
Other | 14,000,000 | 13,500,000 | 13,500,000 | .qa |
Popular | 6,710,000 | 6,480,000 | 6,480,000 | .ru |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .school.ge |
Other | 15,100,000 | 14,600,000 | 14,600,000 | .sg |
Other | 6,710,000 | 6,480,000 | 6,480,000 | .su |
Other | 37,300,000 | 36,100,000 | 36,100,000 | .tl |
Other | 397,000,000 | 384,000,000 | 384,000,000 | .tm |
Popular | 12,200,000 | 11,800,000 | 11,800,000 | .tw |
Other | 29,800,000 | 28,800,000 | 17,300,000 | .ac |
Other | 27,400,000 | 26,500,000 | 26,500,000 | .aero |
Other | 5,950,000 | 5,750,000 | 5,750,000 | .at |
Other | 4,760,000 | 4,600,000 | 4,600,000 | .be |
Other | 4,220,000 | 3,070,000 | .biz.pl | |
Other | 5,540,000 | 5,360,000 | 5,360,000 | .ch |
Other | 5,520,000 | 5,340,000 | 5,340,000 | .co.at |
Other | 29,100,000 | 28,100,000 | 28,100,000 | .co.gg |
Other | 15,000,000 | 14,500,000 | 14,500,000 | .co.gl |
Other | 7,830,000 | 7,570,000 | 7,570,000 | .co.im |
Other | 7,940,000 | 7,670,000 | 7,670,000 | .co.it |
Other | 24,700,000 | 23,900,000 | 23,900,000 | .co.je |
Popular | 4,250,000 | 4,250,000 | .co.uk | |
Other | 3,910,000 | 3,910,000 | .com.es | |
Other | 15,000,000 | 14,500,000 | 14,500,000 | .com.gl |
Other | 12,700,000 | 12,700,000 | .com.gr | |
Other | 6,680,000 | 6,460,000 | 6,460,000 | .com.im |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .com.lv |
Other | 4,220,000 | 3,070,000 | .com.pl | |
Other | 23,400,000 | 22,700,000 | 22,700,000 | .com.pt |
Other | 13,900,000 | 13,500,000 | 13,500,000 | .com.ro |
Other | 6,190,000 | 5,980,000 | 5,980,000 | .com.se |
Other | 5,020,000 | 4,850,000 | 4,850,000 | .cz |
Popular | 3,340,000 | 3,230,000 | 3,230,000 | .de |
Other | 5,480,000 | 5,480,000 | .dk | |
Other | 4,590,000 | 4,590,000 | .es | |
Popular | 5,230,000 | 5,050,000 | 5,050,000 | .eu |
Other | 23,400,000 | 22,700,000 | 22,700,000 | .fi |
Other | 31,400,000 | 30,300,000 | 30,300,000 | .fo |
Other | 5,950,000 | 5,750,000 | 5,750,000 | .fr |
Other | 29,100,000 | 28,100,000 | 28,100,000 | .gg |
Other | 14,600,000 | 14,100,000 | 14,100,000 | .gl |
Other | 12,700,000 | 12,700,000 | .gr | |
Other | 13,400,000 | 12,900,000 | 12,900,000 | .ie |
Other | 6,680,000 | 6,460,000 | 6,460,000 | .im |
Other | 4,220,000 | 3,070,000 | .info.pl | |
Popular | 19,900,000 | 19,200,000 | 19,200,000 | .io |
Other | 21,700,000 | 21,000,000 | 21,000,000 | .is |
Other | 7,930,000 | 7,670,000 | 7,670,000 | .it |
Other | 24,700,000 | 23,900,000 | 23,900,000 | .je |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .li |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .lt |
Other | 9,090,000 | 8,790,000 | 8,790,000 | .lu |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .lv |
Other | 61,100,000 | 59,100,000 | 59,100,000 | .md |
Popular | 6,740,000 | 6,520,000 | 1,230,000 | .me |
Other | 4,400,000 | 4,250,000 | 4,250,000 | .me.uk |
Other | 29,000,000 | 28,000,000 | 28,000,000 | .net.gg |
Other | 15,000,000 | 14,500,000 | 14,500,000 | .net.gl |
Other | 6,680,000 | 6,460,000 | 6,460,000 | .net.im |
Other | 24,700,000 | 23,900,000 | 23,900,000 | .net.je |
Other | 4,220,000 | 3,070,000 | .net.pl | |
Popular | 4,190,000 | 4,050,000 | 4,050,000 | .nl |
Other | 5,600,000 | 5,420,000 | 5,420,000 | .no |
Other | 4,100,000 | 3,960,000 | 3,960,000 | .nom.es |
Other | 21,400,000 | 20,600,000 | 20,600,000 | .nom.ro |
Other | 5,450,000 | 5,270,000 | 5,270,000 | .or.at |
Other | 4,040,000 | 3,910,000 | 3,910,000 | .org.es |
Other | 29,000,000 | 28,000,000 | 28,000,000 | .org.gg |
Other | 15,000,000 | 14,500,000 | 14,500,000 | .org.gl |
Other | 7,830,000 | 7,570,000 | 7,570,000 | .org.im |
Other | 29,000,000 | 28,000,000 | 28,000,000 | .org.je |
Other | 4,220,000 | 3,070,000 | .org.pl | |
Other | 21,400,000 | 20,600,000 | 20,600,000 | .org.ro |
Other | 4,400,000 | 4,250,000 | 4,250,000 | .org.uk |
Other | 5,710,000 | 3,070,000 | .pl | |
Other | 4,410,000 | 4,260,000 | 4,260,000 | .pm |
Other | 8,990,000 | 8,700,000 | 8,700,000 | .pt |
Other | 6,300,000 | 6,090,000 | 6,090,000 | .ro |
Other | 10,500,000 | 10,100,000 | 10,100,000 | .se |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .sx |
Other | 4,410,000 | 4,260,000 | 4,260,000 | .tf |
Popular - Geographic | 3,670,000 | 3,670,000 | .uk | |
Other | 13,900,000 | 13,500,000 | 13,500,000 | .vg |
Other | 4,410,000 | 4,260,000 | 4,260,000 | .yt |
Other | 34,900,000 | 33,800,000 | 33,800,000 | .ac.mu |
Geographic | 10,800,000 | 10,400,000 | 10,400,000 | .africa |
Other | 63,100,000 | 61,000,000 | 61,000,000 | .bar.pro |
Other | 37,700,000 | 36,500,000 | 36,500,000 | .cm |
Other | 7,030,000 | 6,790,000 | 6,790,000 | .co.cm |
Other | 57,100,000 | 55,200,000 | 55,200,000 | .co.mg |
Other | 34,900,000 | 33,800,000 | 33,800,000 | .co.mu |
Other | 3,170,000 | 3,070,000 | 3,070,000 | .co.za |
Other | 7,740,000 | 7,480,000 | 7,480,000 | .com.cm |
Other | 57,100,000 | 55,200,000 | 55,200,000 | .com.mg |
Other | 34,900,000 | 33,800,000 | 33,800,000 | .com.mu |
Other | 33,800,000 | 32,600,000 | 32,600,000 | .com.sc |
Other | 26,200,000 | 25,300,000 | 25,300,000 | .com.so |
Other | 46,000,000 | 44,500,000 | 44,500,000 | .jobs |
Other | 57,900,000 | 56,000,000 | 56,000,000 | .mg |
Other | 34,900,000 | 33,800,000 | 33,800,000 | .mu |
Other | 135,000,000 | 130,000,000 | 130,000,000 | .mw |
Other | 7,030,000 | 6,790,000 | 6,790,000 | .net.cm |
Other | 57,100,000 | 55,200,000 | 55,200,000 | .net.mg |
Other | 33,800,000 | 32,600,000 | 32,600,000 | .net.sc |
Other | 26,200,000 | 25,300,000 | 25,300,000 | .net.so |
Other | 3,170,000 | 3,070,000 | 3,070,000 | .net.za |
Other | 10,100,000 | 9,680,000 | 9,680,000 | .nu |
Other | 57,100,000 | 55,200,000 | 55,200,000 | .org.mg |
Other | 33,800,000 | 32,600,000 | 32,600,000 | .org.sc |
Other | 26,200,000 | 25,300,000 | 25,300,000 | .org.so |
Other | 3,570,000 | 3,450,000 | 3,450,000 | .org.za |
Other | 4,410,000 | 4,260,000 | 4,260,000 | .re |
Other | 46,000,000 | 44,500,000 | 44,500,000 | .sc |
Other | 29,800,000 | 28,800,000 | 17,300,000 | .sh |
Other | 35,200,000 | 34,000,000 | 34,000,000 | .so |
Other | 6,750,000 | 6,520,000 | 6,520,000 | .ac.nz |
Other | 90,100,000 | 87,100,000 | 87,100,000 | .biz.ki |
Other | 5,200,000 | 5,030,000 | 5,030,000 | .cc |
Other | 9,880,000 | 9,550,000 | 9,550,000 | .co.nz |
Other | 26,600,000 | 25,700,000 | 25,700,000 | .com.am |
Other | 5,560,000 | 5,560,000 | .com.au | |
Other | 65,300,000 | 63,200,000 | 63,200,000 | .com.ki |
Other | 27,400,000 | 26,500,000 | 26,500,000 | .com.sb |
Other | 11,900,000 | 11,500,000 | 11,500,000 | .hk |
Other | 11,900,000 | 11,500,000 | 11,500,000 | .id |
Other | 5,390,000 | 5,210,000 | 5,210,000 | .id.au |
Other | 65,300,000 | 63,200,000 | 63,200,000 | .info.ki |
Other | 210,000,000 | 203,000,000 | 203,000,000 | .info.nf |
Other | 434,000,000 | 420,000,000 | .ki | |
Other | 9,370,000 | 9,060,000 | 9,060,000 | .kiwi.nz |
Other | 5,390,000 | 5,210,000 | 5,210,000 | .net.au |
Other | 65,300,000 | 63,200,000 | 63,200,000 | .net.ki |
Other | 7,860,000 | 7,590,000 | 7,590,000 | .net.lc |
Other | 9,880,000 | 9,550,000 | 9,550,000 | .net.nz |
Other | 28,000,000 | 27,100,000 | 27,100,000 | .net.sb |
Other | 451,000,000 | 436,000,000 | .nf | |
Other | 9,370,000 | 9,060,000 | 9,060,000 | .nz |
Other | 5,390,000 | 5,210,000 | 5,210,000 | .org.au |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .org.nz |
Other | 28,000,000 | 27,100,000 | 27,100,000 | .org.sb |
Business | 3,930,000 | 3,800,000 | 3,800,000 | .pw |
Other | 35,700,000 | 34,500,000 | 34,500,000 | .sb |
Other | 2,810,000 | 2,720,000 | 2,720,000 | .tk |
Other | 27,400,000 | 26,500,000 | 26,500,000 | .to |
Other | 11,600,000 | 11,200,000 | 11,200,000 | .tv |
Other | 4,410,000 | 4,260,000 | 4,260,000 | .wf |
Other | 11,700,000 | 11,400,000 | 11,400,000 | .ws |
Other | 34,200,000 | 33,000,000 | 33,000,000 | .ag |
Other | 55,600,000 | 53,700,000 | 53,700,000 | .ai |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .airforce |
Other | 14,100,000 | 13,700,000 | 4,990,000 | .ARMY |
Other | 54,400,000 | 52,400,000 | 51,800,000 | .as |
Other | 9,720,000 | 9,400,000 | 9,400,000 | .bz |
Popular | 5,910,000 | 5,720,000 | 5,720,000 | .ca |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .cl |
Other | 11,900,000 | 11,500,000 | 11,500,000 | .co |
Other | 25,800,000 | 25,000,000 | 25,000,000 | .co.ag |
Other | 9,720,000 | 9,400,000 | 9,400,000 | .co.bz |
Other | 47,200,000 | 45,700,000 | 45,700,000 | .co.dm |
Other | 13,900,000 | 13,500,000 | 13,500,000 | .co.gy |
Other | 7,860,000 | 7,590,000 | 7,590,000 | .co.lc |
Other | 21,900,000 | 21,100,000 | 21,100,000 | .co.ms |
Other | 4,000,000 | 3,870,000 | 3,870,000 | .co.nl |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .co.ve |
Other | 25,800,000 | 25,000,000 | 25,000,000 | .com.ag |
Other | 31,400,000 | 30,300,000 | 30,300,000 | .com.ar |
Other | 9,720,000 | 9,400,000 | 9,400,000 | .com.bz |
Other | 5,750,000 | 5,560,000 | 5,560,000 | .com.co |
Other | 47,200,000 | 45,700,000 | 45,700,000 | .com.dm |
Other | 24,400,000 | 23,500,000 | 23,500,000 | .com.ec |
Other | 13,900,000 | 13,500,000 | 13,500,000 | .com.gy |
Other | 28,200,000 | 27,300,000 | 27,300,000 | .com.hn |
Other | 10,800,000 | 10,400,000 | 10,400,000 | .com.ht |
Other | 7,860,000 | 7,590,000 | 7,590,000 | .com.lc |
Other | 21,900,000 | 21,100,000 | 21,100,000 | .com.ms |
Other | 6,350,000 | 6,140,000 | 6,140,000 | .com.mx |
Other | 19,400,000 | 18,800,000 | 18,800,000 | .com.pe |
Other | 13,200,000 | 12,800,000 | 12,800,000 | .com.vc |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .com.ve |
Other | 47,200,000 | 45,700,000 | 45,700,000 | .dm |
Other | 24,400,000 | 23,500,000 | 23,500,000 | .ec |
Other | 12,300,000 | 11,900,000 | 11,900,000 | .fin.ec |
Other | 13,900,000 | 13,400,000 | 13,400,000 | .gd |
Other | 13,900,000 | 13,500,000 | 13,500,000 | .gy |
Other | 28,200,000 | 27,300,000 | 27,300,000 | .hn |
Other | 33,400,000 | 32,200,000 | 32,200,000 | .ht |
Other | 12,300,000 | 11,900,000 | 11,900,000 | .info.ec |
Other | 10,600,000 | 10,200,000 | 10,200,000 | .info.ht |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .info.ve |
Other | 10,400,000 | 9,970,000 | 9,970,000 | .lc |
Other | 12,300,000 | 11,900,000 | 11,900,000 | .med.ec |
Other | 5,160,000 | 4,980,000 | 725,000 | .monster |
Other | 11,200,000 | 10,800,000 | 10,800,000 | .ms |
Other | 16,700,000 | 16,100,000 | 16,100,000 | .mx |
Other | 25,800,000 | 25,000,000 | 25,000,000 | .net.ag |
Other | 9,720,000 | 9,400,000 | 9,400,000 | .net.bz |
Other | 5,750,000 | 5,560,000 | 5,560,000 | .net.co |
Other | 47,200,000 | 45,700,000 | 45,700,000 | .net.dm |
Other | 24,400,000 | 23,500,000 | 23,500,000 | .net.ec |
Other | 13,900,000 | 13,500,000 | 13,500,000 | .net.gy |
Other | 28,200,000 | 27,300,000 | 27,300,000 | .net.hn |
Other | 4,370,000 | 4,220,000 | 4,220,000 | .net.ht |
Other | 34,900,000 | 33,800,000 | 33,800,000 | .net.mu |
Other | 19,400,000 | 18,800,000 | 18,800,000 | .net.pe |
Other | 13,200,000 | 12,800,000 | 12,800,000 | .net.vc |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .net.ve |
Other | 25,800,000 | 25,000,000 | 25,000,000 | .nom.ag |
Other | 5,750,000 | 5,560,000 | 5,560,000 | .nom.co |
Other | 19,400,000 | 18,800,000 | 18,800,000 | .nom.pe |
Other | 25,800,000 | 25,000,000 | 25,000,000 | .org.ag |
Other | 51,200,000 | 49,500,000 | 49,500,000 | .org.dm |
Other | 8,730,000 | 8,440,000 | 8,440,000 | .org.ht |
Other | 64,900,000 | 62,800,000 | 62,800,000 | .org.ki |
Other | 7,860,000 | 7,590,000 | 7,590,000 | .org.lc |
Other | 34,900,000 | 33,800,000 | 33,800,000 | .org.mu |
Other | 19,400,000 | 18,800,000 | 18,800,000 | .org.pe |
Other | 13,200,000 | 12,800,000 | 12,800,000 | .org.vc |
Other | 19,500,000 | 18,800,000 | 18,800,000 | .org.ve |
Other | 19,400,000 | 18,800,000 | 18,800,000 | .pe |
Other | 12,300,000 | 11,900,000 | 11,900,000 | .pro.ec |
Popular | 4,880,000 | 4,720,000 | 4,720,000 | .us |
Other | 13,200,000 | 12,800,000 | 12,800,000 | .vc |
Other | 23,400,000 | 22,700,000 | 22,700,000 | .web.ve |
Other | 8,730,000 | 8,440,000 | 8,440,000 | .ae.org |
Other | 17,000,000 | 16,400,000 | 16,400,000 | .br.com |
Other | 18,100,000 | 17,500,000 | 8,970,000 | .cn.com |
Business | 12,700,000 | 12,300,000 | 12,300,000 | .co.com |
Other | 9,910,000 | 9,580,000 | 9,580,000 | .co.no |
Other | 3,390,000 | 3,270,000 | 3,270,000 | .com.de |
Other | 35,700,000 | 34,500,000 | 34,500,000 | .coop |
Other | 7,350,000 | 7,100,000 | 7,100,000 | .de.com |
Other | 7,350,000 | 7,100,000 | 7,100,000 | .eu.com |
Other | 4,030,000 | 3,890,000 | 3,890,000 | .gb.net |
Other | 7,480,000 | 7,230,000 | 7,230,000 | .gr.com |
Other | 16,400,000 | 15,900,000 | 15,900,000 | .hu.net |
Popular | 2,380,000 | 2,300,000 | 763,000 | .icu |
Other | 3,930,000 | 3,800,000 | 3,800,000 | .in.net |
Other | 4,760,000 | 4,600,000 | 4,600,000 | .jp.net |
Other | 15,700,000 | 15,200,000 | 15,200,000 | .jpn.com |
Other | 6,350,000 | 6,140,000 | 6,140,000 | .mex.com |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .navy |
Novelty | 9,120,000 | 8,820,000 | 4,980,000 | .ooo |
Other | 15,700,000 | 15,200,000 | 15,200,000 | .ru.com |
Other | 31,200,000 | 30,100,000 | 30,100,000 | .sa.com |
Other | 16,400,000 | 15,900,000 | 15,900,000 | .se.net |
Other | 13,100,000 | 12,700,000 | 12,700,000 | .uk.com |
Other | 13,100,000 | 12,700,000 | 12,700,000 | .uk.net |
Other | 7,540,000 | 7,290,000 | 7,290,000 | .us.com |
Other | 8,730,000 | 8,440,000 | 8,440,000 | .us.org |
Other | 17,000,000 | 16,400,000 | 16,400,000 | .za.com |
Services - Money and Finance | 13,100,000 | 12,700,000 | 12,700,000 | .accountant |
Business | 14,100,000 | 13,700,000 | 4,990,000 | .associates |
Shopping | 13,700,000 | 13,700,000 | 2,500,000 | .auction |
Services - Money and Finance | 381,000,000 | 368,000,000 | 368,000,000 | .bank |
Leisure and Recreation - Shopping | 13,100,000 | 12,700,000 | 12,700,000 | .bid |
Money and Finance | 27,400,000 | 26,500,000 | 25,900,000 | .bond |
Business | 7,740,000 | 7,480,000 | 1,250,000 | .business |
Money and Finance | 19,700,000 | 19,000,000 | 3,740,000 | .capital |
Business - Services | 19,700,000 | 19,000,000 | 4,990,000 | .careers |
Money and Finance | 14,100,000 | 13,700,000 | 2,000,000 | .cash |
Other | 43,700,000 | 42,200,000 | 42,200,000 | .ceo |
Business | 7,740,000 | 7,480,000 | 1,250,000 | .company |
Services | 14,100,000 | 13,700,000 | 4,990,000 | .consulting |
Money and Finance | 31,800,000 | 30,700,000 | 2,990,000 | .credit |
Money and Finance | 44,900,000 | 43,400,000 | 2,500,000 | .creditcard |
Business | 14,100,000 | 13,700,000 | 4,990,000 | .enterprises |
Money and Finance - Shopping | 14,100,000 | 13,700,000 | 3,740,000 | .exchange |
Services - Money and Finance | 19,700,000 | 19,000,000 | 4,990,000 | .finance |
Services - Money and Finance | 19,700,000 | 19,000,000 | 4,990,000 | .financial |
Business | 14,100,000 | 13,700,000 | 2,990,000 | .foundation |
Money and Finance | 19,500,000 | 18,800,000 | 2,000,000 | .fund |
Business | 13,100,000 | 12,700,000 | 12,700,000 | .gmbh |
Money and Finance | 31,800,000 | 30,700,000 | 2,500,000 | .gold |
Other | 8,930,000 | 8,630,000 | 2,500,000 | .group |
Shopping | 21,900,000 | 21,100,000 | 21,100,000 | .holdings |
Business | 14,100,000 | 13,700,000 | 4,990,000 | .industries |
Services | 11,200,000 | 10,800,000 | 2,500,000 | .institute |
Services | 19,700,000 | 19,000,000 | 4,990,000 | .insure |
Geographic | 11,200,000 | 10,800,000 | 2,990,000 | .international |
Services - Money and Finance | 31,800,000 | 30,700,000 | 4,990,000 | .investments |
Business | 14,100,000 | 13,700,000 | 3,740,000 | .limited |
Other | 12,700,000 | 12,300,000 | 12,300,000 | .LLC |
Services - Money and Finance | 13,100,000 | 12,700,000 | 12,700,000 | .loan |
Services - Money and Finance | 31,800,000 | 30,700,000 | 4,990,000 | .loans |
Leisure and Recreation | 754,000,000 | 729,000,000 | .lotto | |
Business | 11,200,000 | 10,800,000 | 2,990,000 | .ltd |
Other | 18,300,000 | 17,600,000 | 17,600,000 | .ltda |
Business - Services | 11,200,000 | 10,800,000 | 3,740,000 | .management |
Shopping | 6,150,000 | 5,950,000 | 5,950,000 | .markets |
Services - Money and Finance | 14,100,000 | 13,700,000 | 2,500,000 | .money |
Services - Money and Finance | 18,300,000 | 17,700,000 | 3,740,000 | .mortgage |
Other | 4,170,000 | 4,030,000 | 4,030,000 | .name |
Business | 19,800,000 | 19,200,000 | 19,200,000 | .ngo |
Business | 19,700,000 | 19,000,000 | 4,990,000 | .partners |
Other | 6,740,000 | 6,520,000 | 1,440,000 | .pro |
Shopping | 14,100,000 | 13,700,000 | 2,500,000 | .sale |
Business | 13,100,000 | 12,700,000 | 12,700,000 | .sarl |
Business | 11,200,000 | 10,800,000 | 1,250,000 | .solutions |
Leisure and Recreation | 340,065,408 | 40,065,408 | .spreadbetting | |
Business | 17,500,000 | 16,900,000 | 16,900,000 | .srl |
Money and Finance | 19,700,000 | 19,000,000 | 3,740,000 | .tax |
Other | 5,520,000 | 5,330,000 | 5,330,000 | .tel |
Business | 13,100,000 | 12,700,000 | 12,700,000 | .trade |
Shopping | 19,700,000 | 19,000,000 | 3,740,000 | .ventures |
Services | 67,000,000 | 64,800,000 | 64,800,000 | .versicherung |
Geographic | 13,100,000 | 13,500,000 | 997,000 | .world |
Other | 55,600,000 | 53,700,000 | 53,700,000 | .bible |
Other | 11,500,000 | 11,200,000 | 11,200,000 | .cat |
Business | 11,200,000 | 10,800,000 | 2,990,000 | .center |
Other | 13,100,000 | 12,700,000 | 12,700,000 | .charity |
Popular | 4,620,000 | 4,470,000 | 4,470,000 | .club |
Other | 13,700,000 | 13,700,000 | 4,990,000 | .community |
Geographic | 6,270,000 | 6,060,000 | 6,060,000 | .cymru |
Other | 13,700,000 | 13,700,000 | 2,500,000 | .democrat |
Geographic | 7,140,000 | 6,900,000 | 6,900,000 | .desi |
Other | 19,700,000 | 19,000,000 | 2,500,000 | .dog |
Arts and Entertainment - Leisure and Recreation | 14,100,000 | 13,700,000 | 3,740,000 | .events |
Other | 11,900,000 | 11,500,000 | 4,990,000 | .family |
